Pettis County Courthouse Directory
660-826-5000
| County Commission – Road Concerns or Budget Issues | Extension |
| Bill Taylor, Presiding | 405 |
| Israel Baeza, Eastern | 406 |
| Mark Edwards, Western | 407 |
| Morgan Koetting, Executive Assistant to the Commission | 410 |
| Marie Kringle, HR & Payroll Specialist | 350 |
| County Clerk -Voter Registration, Pole Location Questions | 918 |
| Megan Page | 400 |
| Jessica Capkovic | 401 |
| FAX (660)-829-0717 | |
| Treasurer | |
| Kim Lyne | 408 |
| Auditor | 931 |
| Beverly Dillon | 409 |
| Collector – Tax Payments, Tax Bills | 921 |
| Marsha Boeschen | 425 |
| Irina Strizhius | 426 |
| Pat Thornton | 403 |
| Jeanna Slivkov | 428 |
| Samantha Candelas | 427 |
| Backroom | 468 | FAX (660)-826-6254 |
| Prosecutor – Victim Advocate issues, Bad Checks, etc. | 925 |
| Tony Farkas | |
| Terrie Foster | 445 |
| Jennie Rodewald | 449 |
| Shannon Boeschen | 452 |
| FAX (660)-827-8633 | |
| Public Administrator Guardian, Conservator or Personal Representative Questions |
923 |
| Brandy Arnett | |
| Chrissy Ray | 434 |
| Melissa Rivera | 435 |
| FAX (660)-829-4087 | |
| 911 Communications Director | |
| Dannelle Lauder Non Emergency Joint Communications (660)-826-8100 |
|
| Pettis County EMA (660)-827-4800 | |
| Trisha Rooda | 317 |
| Pettis County GIS | |
| James Theisen | 320 |
| Circuit Court | |
| Civil/Domestic | 926 |
| Cathy Jackson | 440 |
| Susan Sadler | 453 |
| Mary Eberting | 455 |
| Cindi Ross | 457 |
| Becca Campbell | 461 |
| Elizabeth Burnett | 438 |
| Missy Harlow | 459 |
| Bailiff | 462 |
| Michelle Wansing | 471 |
| FAX (660)-826-4520 | |
| Criminal/Traffic | 924 |
| Phillip Sawyer | |
| Kaleigh Ryan | 437 |
| Beth Douglas | 439 |
| Dena Perkins | 444 |
| Alicia Knox | 460 |
| Lori Stewart | 475 |
| FAX (660)-827-8613 | |
| Circuit Judge | 465 |
| Jeff Mittelhauser | |
| Melissa Burton | 465 |
| FAX (660)-827-8616 | |
| Probate | |
| Sean Pilliard | |
| Darla Ebeling | 454 |
| Recorder – Marriage License, Land Document Recordings | 922 |
| Barbara Clevenger | 431 |
| Christina Chancellor | 429 |
| Tammy Hammond | 430 |
| FAX (660)-829-4479 | |
| Assessor – Assessment Sheets, Property Valuation | 920 |
| Chris Woolery | 412 |
| Bailey Norman | 413 |
| Kimberly Crews | 415 |
| Cassie Desmond | 416 |
| Charlotte Lewis | 417 |
| Sheryl VonHolten | 420 |
| Kylie Sidwell | 421 |
| Vicki Rud | 423 |
| FAX (660)-829-2492 |
Juvenile Offices (660)-827-1062
Sheriff’s Office Directory
| Law Enforcement (660)-827-0052 | Extension |
| Jail (660)-827-0056 | |
| Administration Main (660)-827-4001 | |
| FAX (660)-826-5254 | |
| Administration | |
| Sheriff Brad Anders | 241 |
| Major Tollie Rowe | 301 |
| Captain Mike Simons | 230 |
| Detective Mark Morgan | 299 |
| Cpl. Scott DeHaven | 238 |
| Cpl. Matt Long | 238 |
| Javier Gonzalez | 236 |
| Dustin Southard | 239 |
| Shawn Apel | 227 |
| Jimmy Moore | 226 |
| John Cook | 229 |
| Caleb Jennings | 228 |
| Nick Gooch | 234 |
| Drug Task Force | 307 |
| Civil /Fingerprints | |
| Carolyn Green | 233 |
| Fingerprints | 819 |
| Jail | |
| Central Control | 285 |
| Booking | 251/252 |